Prices for web design services in Epsom
We have a range of services on offer, please take a look at our pricing below. Please note, we are currently offering discounts to all members of The Bestof Epsom and Ewell. If you're part of this network then be sure to mention when making your enquiry to get your discount!
| Service | Price | Price (Bestof Epsom members) |
Details |
| initial design and consultation | 250 | 200 | Base price for all websites |
| Page numbers | |||
| 1 - 5 pages (per page) | 60 | 55 | |
| 5+ (per page) | 50 | 45 | |
| 20+ | CALL | CALL | |
| CMS functionality | 250 | 200 | Change the content on your site without the need to ask us to perform updates |
| News/Case Study | 175 | 150 | Add news articles or case studies to engage your visitors better |
| Standard gallery | 100 | 90 | Allow for your products/services to be displayed in a nice, user friendly way. Up to 20 images |
| CMS gallery | 200 | 175 | Upload your own images when you want to, unlimited number of images |
| Logo | 150 | 150 | 3 logo concepts provided and one hour additional design time after logo selection |
| additional logo design time | 40 | 35 | |
| Copywriter (per hour) | 40 | 35 | Get engaging content provided for your site or marketing material |
| Domain name purchase | 20 | 20 | This applies to .com and .co.uk domains only. All other extensions prices available on request |
| Hosting | 100 | 0 | Robust hosting solution offered with upto 10 pop3 mailboxes included |
| SEO Research | 100 | 100 | This is offered FREE if taken at the time of website design and build |
| Google AdWords setup | 150 | 150 | This includes £30 advertising budget |
| Competitor Analysis (per competitor) | 35 | 35 | Learn how your customers are performing so well with a full report on their online prescence |
| Competitor Analysis (5 competitors) | 100 | 100 | |
| SEO core page optimisation | 35 | 25 | We make sure Google understands what your site is about so you have a chance of appearing in the rankings! |
| SEO targetted pages (landing pages) | 35 | 35 | This is the price for the first 5, after this the price is £60 per page |
| Visitor reporting and position review | 25 | 25 | This report shows information about visitor trends, search engine positions and forward strategy ideas |
| Directory Submission (per directory) | 8 | 8 | Get your website exposure increased with links back to your site through directories |
| Wordpress installation | 250 | 250 | this includes 2 hours of design time support to configure the look of the installation |
| Google Places | 180 | 150 | Get your business found in the Google Places network (the map feature that is displayed) |
| Ad Hoc hourly rate | 50 | 50 | Any additional work you may require is charged at our standard rate |
| Maintenance hourly rate | 40 | 40 | If you pre-book our time it is reduced in price |
| All prices are subject to VAT Discount for TheBestof Epsom and Ewell members will be qualified against the current directory entries before discount is applied. |
|||

Search engine optimisation services...

Ecommerce Solutions...




